Categoría
| Nombre del producto | Pureza | Precio (Yuan/kg) | vaivenes
|
Serie del lantano | La₂O₃/TREO≧99% | 3-5 | → | |
La₂O₃/TREO≧99,999% | 15-19 | → | ||
Serie de cerio | carbonato de cerio
| 45%-50%CeO₂/TREO 100% | 3-5 | → |
CeO₂/TREO ≧ 99 % | 9-11 | → | ||
CeO₂/TREO ≧ 99,99 % | 18-22 | → | ||
TREO≧99% | 26-30 | → | ||
Serie de praseodimio | Pr₆O₁₁/TREO ≧ 99 % | 453-473 | → | |
Serie de neodimio | Nd₂O₃/TREO ≧ 99 % | 448-468 | → | |
TREO≧99% | 552-572 | → | ||
Serie de samario | Sm₂O₃/TREO ≧ 99,9 % | 14-16 | → | |
TREO≧99% | 82-92 | → | ||
Serie de europio | Eu₂O₃/TREO ≧ 99 % | 185-205 | → | |
Serie del gadolinio | Gd₂O₃/TREO ≧ 99 % | 155-175 | → | |
Gd₂O₃/TREO ≧ 99,99 % | 177-197 | → | ||
TREO≧99%Gd75% | 150-170 | → | ||
Serie del terbio | Tb₂O₃/TREO ≧ 99,9 % | 6505-6565 | ↑ | |
TREO≧99% | 8030-8130 | ↑ | ||
Serie de disprosio | Dy₂O₃/TREO ≧ 99 % | 1690-1730 | → | |
TREO≧99% | 2160-2180 | → | ||
TREO ≧ 99 % Dy 80 % | 1650-1690 | → | ||
Holmio | Ho₂O₃/TREO ≧ 99,5 % | 458-478 | → | |
TREO≧99%Ho80% | 464-484 | → | ||
Serie de erbio | Er₂O₃/TREO ≧ 99 % | 287-307 | → | |
Serie del iterbio | Yb₂O₃/TREO ≧ 99,9 % | 91-111 | → | |
Serie del lutecio | Lu₂O₃/TREO ≧ 99,9 % | 5025-5225 | → | |
Serie del itrio | Y₂O₃/TREO≧99,999% | 47 – 51 | ↑ | |
TREO≧99,9% | 225-245 | → | ||
Serie de escandio | Sc₂O₃/TREO ≧ 99,5 % | 4650-7650 | → | |
Tierras raras mixtas | ≧99%Nd₂O₃75% | 434-454 | → | |
Óxido de itrio y europio | ≧99 %Eu₂O₃/TREO≧6,6 % | 42-46 | → | |
≧99% Nd 75% | 535-555 | ↓ |
mercado de tierras raras
A principios de semana, el mercado nacional de tierras raras se mantuvo en general normal. Bajo la influencia de numerosos factores inciertos, las tendencias de los precios de la luz y...tierras raras pesadasLos productos eran ligeramente diferentes: el precio depraseodimio neodimiocayó desde un nivel alto, mientras que el precio dedisprosioyterbioavanzó con paso firme.
Para obtener muestras gratuitas de productos de tierras raras o conocer más información sobre productos de tierras raras, bienvenido aContáctanos
Sales@epoamaterial.com :delia@epomaterial.com
Teléfono y WhatsApp: 008613524231522; 008613661632459
Hora de publicación: 04-mar-2025